| Average Listing Price | $697,621 |
| Average Price Per Sqft. | $435 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89124 | $647,407 | $266 |
| Keyword | Avg Price | Price/Sf |
| View | $631,638 | $275 |
| Mountain View | $631,638 | $275 |
| Two Story | $945,071 | $497 |
| Horse | $574,731 | $306 |
| Single Story | $269,222 | $224 |
| Cul De Sac | $348,320 | $332 |
| Price Reduced | $350,650 | $213 |
| New Listings | $435,760 | $171 |
| Spa | $1,754,999 | $363 |
![]() |
Louis J. Asmo |
![]() PULSE Realty Group LLC |
| 5510 S. Fort Apache - Suite 13-15 Las Vegas, Nevada 89148 |
||
|
email: louisasmo@yahoo.com Direct: 702-580-6101 |
Loading Data. Please wait.